| Management number | 230416501 | Release Date | 2026/06/18 | List Price | $14.00 | Model Number | 230416501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Blue dial, Quartz movement, Scratch resistant mineral, Water resistant up to 5 ATM - 50 meters - 165 feet
| Brand | 0 |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Dial color | Silver |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Water-Resistant, Quartz, Scratch-Resistant |
| Band style | Mesh |
| Watch band width | 22 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Silver |
| Clock / watch face color | Blue |
| Hand color | Silver |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Has written warranty | No |
| Model | 48502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form